Retained demonstration · privacy-masked
The sample report
A retained offline trial on 81 accepted Pasco estimate rows, matched against qualifying roof-permit records on the exact parcel. The public sample masks street numbers and carries no homeowner names, phone numbers, or emails.
Partial Pasco coverage: the retained trial used accepted Pasco County Accela records. Separate municipal issuers and unsupported authority or date ranges may be absent and remain exceptions. These groups are matcher outputs, not a promised rate. A permit record is not proof that work was completed.
Later qualifying permit observed
Each row below is the earliest qualifying roof permit found after the estimate date on the same parcel. In this trial, all 44 later-permit rows carried a contractor license and 42 also carried a contractor name in the accepted source record. Those fields describe the permit record; they do not prove the work was completed.
| Lead | Masked property | Estimate | Later permit observed | Declared value | Contractor carried by the source |
|---|---|---|---|---|---|
| Sample 1039 | Cobble Stone Dr · Hudson · Pasco | Dec 15, 2022 | Jul 31, 2026 · RESRRF-2026-004765 | $13,000 | Done Rite Roofing Inc · CCC1336177 |
| Sample 1093 | Sherman Dr · Hudson · Pasco | Jun 2, 2022 | Jun 23, 2022 · RESRRF-2022-006997 | $21,700 | 1Leprechaun Roofing LLC · CCC1330793 |
| Sample 1001 | Cassia Ln · Trinity · Pasco | Sep 8, 2022 | Oct 10, 2022 · RESRRF-2022-010340 | $20,760 | Britech Construction Corp · CCC1328521 |
| Sample 1080 | Beauly Cir · Hudson · Pasco | Jul 18, 2022 | Jul 25, 2022 · RESRRF-2022-007979 | $19,950 | Dale Webb Roofing Inc · CCC1326918 |
| Sample 1102 | Handel Loop · Land O' Lakes · Pasco | Mar 6, 2023 | Apr 18, 2023 · RESRRF-2023-003277 | $19,530 | Greentek Property Solutions LLC · CCC1332028 |
| Sample 1002 | Frierson Lake Dr · Hudson · Pasco | Jan 15, 2024 | Aug 7, 2024 · RESRRF-2024-006660 | $8,900 | 1st Choice Roofing Inc · CCC1327354 |
Six of 44 later-permit rows shown. A private customer report carries the full matched address and source locator.
No later permit observed
The parcel matched and no qualifying roof permit appeared after the estimate date in the covered records searched through the shown date. This is a follow-up signal, not a statement about homeowner intent or unpermitted work.
| Lead | Masked property | Estimate | CRM label supplied | Records searched through |
|---|---|---|---|---|
| Sample 1053 | Chancellor Dr · Holiday · Pasco | Apr 22, 2024 | Not ready yet | Aug 28, 2026 |
| Sample 1004 | Merkin Pl · New Port Richey · Pasco | Feb 21, 2023 | Expired | Aug 28, 2026 |
| Sample 1036 | Ackerman St · New Port Richey · Pasco | Nov 16, 2022 | Expired | Aug 28, 2026 |
| Sample 1038 | Bay Blvd · Port Richey · Pasco | Jan 26, 2024 | No answer | Aug 28, 2026 |
What the third list is for
Eighteen rows in this trial remained in the exception output because the address did not resolve safely to one parcel or required review. Each stays labeled with its exact reason and is not presented as a permit absence.